top of page
Countries without Volcano Stamps
Click relevant list:
Existing countries
Existing countries with no volcano stamps​ (to 2020)
Country | Region | Total stamps |
---|---|---|
Andorra, French | Europe | 875 |
Andorra, Spanish | Europe | 524 |
Bahrain | Asia | 1021 |
Bosnia Herzegovina | Europe | 987 |
Burkina Faso | Africa | 1044 |
Egypt | Africa | 2276 |
Eritrea | Africa | 368 |
Estonia | Europe | 1070 |
Finland | Europe | 2881 |
Kuwait | Asia | 2759 |
Latvia | Europe | 1197 |
Lebanon | Asia | 1734 |
Lithuania | Europe | 1371 |
Malaysia | Asia | 2588 |
Malta | Europe | 2164 |
Moldova | Europe | 1173 |
Montenegro | Europe | 531 |
Morocco | Africa | 2066 |
Myanmar | Asia | 218 |
Netherlands | Europe | 4046 |
Nigeria | Africa | 921 |
Serbia | Europe | 1038 |
Serbian Republic Bos & Her | Europe | 864 |
South Sudan | Africa | 36 |
Sudan | Africa | 696 |
Suriname | Sth America | 3337 |
Swaziland | Africa | 882 |
Sweden | Europe | 3714 |
Syria | Asia | 2562 |
Timor Leste | Asia | 19 |
Tunisia | Africa | 2042 |
Turkmenistan | Asia | 498 |
United Arab Emirates | Asia | 1356 |
Existing states
Existing states & entities that issue stamps, but have no volcano stamps
State / Entity | Country | Region | Total stamps |
---|---|---|---|
Agion Oras Athos | Greece | Europe | 214 |
Alderney | Great Britain | Europe | 711 |
Great Britain Reg Defin England | Great Britain | Europe | 50 |
Great Britain Reg Defin Guernsey | Great Britain | Europe | 9 |
Great Britain Reg Defin Isle Of Man | Great Britain | Europe | 13 |
Great Britain Reg Defin Jersey | Great Britain | Europe | 8 |
Great Britain Reg Defin Wales | Great Britain | Europe | 122 |
Guernsey | Great Britain | Europe | 1841 |
Johore | Malaysia | Asia | 232 |
Kedah | Malaysia | Asia | 178 |
Kelantan | Malaysia | Asia | 164 |
Macau | China | Asia | 2445 |
Malacca Melaka | Malaysia | Asia | 120 |
Negeri Sembilan | Malaysia | Asia | 140 |
Pahang | Malaysia | Asia | 148 |
Palestine | Israel | Asia | 451 |
Penang Pulau Pinang | Malaysia | Asia | 125 |
Perak | Malaysia | Asia | 206 |
Perlis | Malaysia | Asia | 99 |
Sabah | Malaysia | Asia | 68 |
Sarawak | Malaysia | Asia | 279 |
Selangor | Malaysia | Asia | 176 |
Sovereign Order Of Malta | Italy | Europe | 1701 |
St Pierre Et Miquelon | Canada | Nth America | 1355 |
Trengganu | Malaysia | Asia | 165 |
Wilayah Persekutuan | Malaysia | Asia | 43 |
Young Island | Grenadines of St Vincent | Nth America | 92 |
Finished countries
Finished countries, states & entities that did not issue any volcano stamps
Country / State / Entity | Country now | Region | Total stamps | Year ended |
---|---|---|---|---|
Achtyrka | Russia | Europe | 1 | 1921 |
Aegean Islands | Greece | Europe | 200 | 1945 |
Aguera La | Morocco Western Sahara | Africa | 26 | 1923 |
Alaouites | Syria | Asia | 69 | 1930 |
Alexandretta | Egypt Syria | Africa | 25 | 1938 |
Allenstein | Poland | Europe | 28 | 1920 |
Allied Military Govt Italy | Italy | Europe | 5 | 1943 |
Alwar | India | Asia | 8 | 1901 |
Amoy | China | Asia | 25 | 1896 |
Amur Province | Russia | Europe | 5 | 1920 |
Angra | Azores | Europe | 35 | 1905 |
Anjouan | Comoro Is Madagascar | Africa | 19 | 1907 |
Annam And Tonkin | Vietnam | Asia | 7 | 1889 |
Antequera | Spain | Europe | 17 | 1936 |
Antioquia | Colombia | Sth America | 180 | 1903 |
Apolda | Germany | Europe | 3 | 1945 |
Arad | Romania | Europe | 46 | 1919 |
Aragon | Spain | Europe | 22 | 1937 |
Arbe Rab | Croatia | Europe | 12 | 1920 |
Argyrokastron Gjirokaster | Albania | Europe | 18 | 1914 |
Armavir | Russia | Europe | 2 | 1920 |
Ashgabat | Russia | Europe | 7 | 1920 |
Aunus | Russia | Europe | 8 | 1919 |
Austrian Post Crete | Greece | Europe | 30 | 1914 |
Austrian Post Turkish Empire | Greece Turkey | Europe | 81 | 1914 |
Austro Hungarian Military Post | Austria Hungary | Europe | 89 | 1918 |
Avila | Spain | Europe | 10 | 1937 |
Bad Gottleuba | Germany | Europe | 21 | 1945 |
Baden | Germany | Europe | 43 | 1868 |
Bahawalpur | Pakistan | Asia | 29 | 1949 |
Bamra | India | Asia | 20 | 1890 |
Banat Bacska | Hungary | Europe | 40 | 1919 |
Banja Luka | Bosnia | Europe | 2 | 1941 |
Baranya | Hungary | Europe | 7 | 1919 |
Barnaul | Russia | Europe | 4 | 1920 |
Barwani | India | Asia | 31 | 1938 |
Base Atlantica | Italy | Europe | 17 | 1944 |
Basel | Switzerland | Europe | 1 | 1845 |
Basutoland | Lesotho | Africa | 112 | 1966 |
Batraki | Russia | Europe | 2 | 1920 |
Batum | Georgia | Asia | 65 | 1920 |
Bavaria | Germany | Europe | 247 | 1920 |
Bechuanaland Protectorate | Botswana | Africa | 162 | 1966 |
Belgian Occ Of German East Africa | Burundi Rwanda Tanzania | Africa | 38 | 1922 |
Berat | Albania | Europe | 1 | 1915 |
Bergedorf | Germany | Europe | 6 | 1861 |
Berlin | Germany | Europe | 875 | 1990 |
Bhopal | India | Asia | 27 | 1886 |
Biafra | Nigeria | Africa | 55 | 1970 |
Bolivar | Colombia | Sth America | 183 | 1904 |
Bophuthatswana | South Africa | Africa | 317 | 1994 |
Boyaca | Colombia | Sth America | 20 | 1904 |
Braunschweig | Germany | Europe | 22 | 1865 |
Brazil Zeppelin Flights | Brazil | Sth America | 11 | 1930 |
Bremen | Germany | Europe | 25 | 1866 |
British American Zone | Germany | Europe | 164 | 1949 |
British Army Post Egypt | Egypt | Africa | 2 | 1932 |
British Bechuanaland | South Africa | Africa | 41 | 1897 |
British Canada | Canada | Nth America | 25 | 1859 |
British Central Africa | Malawi | Africa | 71 | 1907 |
British Columbia Vancouver Island | Canada | Nth America | 19 | 1869 |
British East Africa | Kenya Uganda | Africa | 109 | 1897 |
British East Africa Forces | Kenya Uganda | Africa | 9 | 1943 |
British Guiana | Guyana | Sth America | 307 | 1966 |
British Honduras | Belize | Sth America | 316 | 1973 |
British Middle East Forces | Kenya Uganda | Africa | 21 | 1943 |
British Military Admin Of Eritrea | Eritrea | Africa | 33 | 1951 |
British Military Admin Of Malaya | Malaysia | Asia | 16 | 1945 |
British Military Admin Of Somalia | Somalia | Africa | 22 | 1950 |
British Military Admin Of Tripolitania | Libya | Africa | 34 | 1951 |
British Nevis | St Kitts and Nevis | Sth America | 33 | 1884 |
British New Guinea | PNG | Oceania | 32 | 1901 |
British Occupation Baghdad | Iraq | Asia | 25 | 1917 |
British Occupation Bushire | India | Asia | 29 | 1915 |
British Occupation Mosul | Iraq | Asia | 7 | 1919 |
British Palestine | Israel | Asia | 59 | 1927 |
British Post China | China | Asia | 27 | 1922 |
British Post French Morocco | Morocco | Africa | 40 | 1937 |
British Post Madagascar | Madagascar | Africa | 47 | 1895 |
British Post Morocco | Morocco | Africa | 129 | 1956 |
British Post Spanish Morocco | Morocco | Africa | 64 | 1956 |
British Post Turkish Empire | Turkey | Europe | 65 | 1921 |
British South Africa Company | Botswana South Africa Zambia Zimbabwe | Africa | 159 | 1917 |
British Straits Settlements | Malaysia Singapore Australia | Asia | 307 | 1937 |
British Tangier | Morocco | Africa | 112 | 1957 |
Buenos Aires | Argentina | Sth America | 14 | 1862 |
Bulgarian Occupation In Romania | Romania | Europe | 4 | 1916 |
Burdukova | Russia | Europe | 2 | 1920 |
Burma | Myanmar | Asia | 301 | 1989 |
Calimno | Greece | Europe | 26 | 1932 |
Cameroon Expeditionary Force | Cameroon | Africa | 13 | 1915 |
Cameroons U.K.T.T. | Cameroon | Africa | 16 | 1961 |
Campione | Switzerland | Europe | 17 | 1944 |
Canal Zone Panama | Panama | Nth America | 196 | 1978 |
Cape Juby | Morocco | Africa | 1948 | 1948 |
Cape Of Good Hope | South Africa | Africa | 109 | 1902 |
Carlist Government | Spain | Europe | 7 | 1875 |
Carnaro Island | Croatia Slovenia | Europe | 20 | 1920 |
Carupano | Venezuala | Sth America | 13 | 1903 |
Caso | Greece | Europe | 26 | 1932 |
Castelrosso | Greece | Europe | 39 | 1932 |
Central Albania | Albania | Europe | 23 | 1915 |
Central China | China | Asia | 185 | 1950 |
Central Lithuania | Lithuania | Europe | 48 | 1922 |
Ceylon | Sri Lanka | Asia | 501 | 1972 |
Chamba | India | Asia | 108 | 1947 |
Chefoo | China | Asia | 15 | 1896 |
Cheljabinsk | Russia | Europe | 5 | 1919 |
Chilean Occupation Of Peru | Peru | Sth America | 12 | 1883 |
Chimarra | Albania | Europe | 22 | 1914 |
China Empire | China | Asia | 1236 | 1949 |
China Expeditionary Forces | China | Asia | 33 | 1921 |
Chinese Offices In Tibet | China | Asia | 11 | 1911 |
Chinkiang | China | Asia | 15 | 1895 |
Chios | Greece | Europe | 1 | 1913 |
Chungking | China | Asia | 8 | 1894 |
Cilicia | Turkey | Europe | 46 | 1919 |
Ciskei | South Africa | Africa | 264 | 1994 |
Cochin China | Vietnam | Asia | 7 | 1888 |
Cordoba | Argentina | Europe | 2 | 1858 |
Corrientes | Argentina | Europe | 12 | 1860 |
Cos | Greece | Europe | 26 | 1932 |
Crete | Greece | Europe | 71 | 1909 |
Croatian Post East Mostar | Bosnia | Europe | 13 | 1994 |
Croatian Post Mostar | Bosnia | Europe | 551 | 2020 |
Cucuta | Colombia | Sth America | 15 | 1905 |
Cundinamarca | Colombia | Sth America | 54 | 1904 |
Cyrenaica | Libya | Africa | 13 | 1950 |
Czech Republic | Czech Republic | Europe | 1112 | 2020 |
Dalmatia Sibenik | Croatia | Europe | 5 | 1944 |
Danilov | Russia | Europe | 8 | 1920 |
Danish West Indies | West Indies | North America | 63 | 1915 |
Danzig | Poland | Europe | 305 | 1939 |
Debrecen | Hungary | Europe | 118 | 1920 |
Dedeagatch | Greece | Europe | 22 | 1913 |
Denikin Army | Russia | Europe | 14 | 1919 |
Diber | Albania | Europe | 2 | 1913 |
Diego Suarez | Madagascar | Africa | 50 | 1894 |
Dobeln | Germany | Europe | 2 | 1945 |
Dobrudja | Bulgaria Romania | Europe | 4 | 1916 |
Dodecanese | Greece | Europe | 10 | 1947 |
Don Cossack Government | Russia | Europe | 8 | 1918 |
Dubai | UAE | Asia | 433 | 1972 |
East Africa And Uganda Protectorates | Kenya Uganda | Africa | 79 | 1921 |
East China | China | Asia | 108 | 1949 |
Eastern Rumelia | Bulgaria | Europe | 28 | 1884 |
Eastern Silesia | Czech Republic Poland | Europe | 65 | 1920 |
Egyptian Expeditionary Force | Egypt | Africa | 19 | 1918 |
Egyptian Occupation Palestine | Egypt | Africa | 95 | 1958 |
Elobey Annobon And Corisco | Equatorial Guinea | Africa | 60 | 1908 |
Emperor Bao Dai Period | Vietnam | Asia | 37 | 1953 |
Epirus | Albania | Europe | 47 | 1915 |
Far Eastern Republic | Russia | Europe | 68 | 1923 |
Federated Malay States | Malaysia | Asia | 93 | 1925 |
Federation Of South Arabia | South Yemen | Asia | 29 | 1966 |
Fezzan | Libya | Africa | 59 | 1951 |
Finsterwalde | Germany | Europe | 17 | 1946 |
Fiume | Croatia | Europe | 196 | 1924 |
Foochow | China | Asia | 11 | 1896 |
Formosa | Taiwan | Asia | 34 | 1895 |
French Baden | Germany | Europe | 57 | 1949 |
French Benin | Benin | Africa | 46 | 1894 |
French Colonies General Issues | Benin Central African Republic Chad Guinea Mali Niger | Africa | 64 | 1887 |
French Committee Of National Liberation | Algeria | Africa | 27 | 1944 |
French Congo | Central African Republic Chad | Africa | 52 | 1903 |
French Equatorial Africa | Central African Republic Chad | Africa | 312 | 1958 |
French Guinea | Guinea | Africa | 221 | 1944 |
French Guyane | French Guyane | Sth America | 261 | 1947 |
French India | India | Asia | 316 | 1954 |
French Post Alexandria | Egypt | Africa | 83 | 1927 |
French Post China | China | Asia | 62 | 1922 |
French Post Morocco | Morocco | Africa | 43 | 1917 |
French Post Port Lagos | Turkey | Europe | 6 | 1893 |
French Post Port Said | Egypt | Africa | 91 | 1927 |
French Post Turkish Empire | Turkey | Europe | 62 | 1943 |
French Rheinland Pfalz | Germany | Europe | 52 | 1949 |
French Somali Coast | Djibouti Somalia | Africa | 387 | 1967 |
French Sudan | Mali Niger Sudan | Africa | 152 | 1944 |
French Tangier | Morocco | Africa | 28 | 1929 |
French West Africa | Benin Guinea Mali Niger | Africa | 103 | 1959 |
French Wurttemberg | Germany | Europe | 52 | 1949 |
French Zone | Germany | Europe | 13 | 1946 |
Fukien | China | Asia | 42 | 1949 |
Funafuti | Tuvalu | Oceania | 120 | 1988 |
Funchal | Azores | Europe | 36 | 1898 |
General Government | Poland | Europe | 130 | 1944 |
Geneva | Switzerland | Europe | 6 | 1848 |
German Cameroon | Cameroon | Africa | 28 | 1919 |
German Caroline Islands | Kiribati | Oceania | 30 | 1915 |
German East Africa | Burundi Rwanda Tanzania | Africa | 46 | 1905 |
German Eastern Front Ww1 | Germany Poland Russia | Europe | 12 | 1916 |
German Kiautschou | China | Asia | 42 | 1905 |
German Mariana Islands | Guam | Oceania | 27 | 1916 |
German Marshall Islands | Marshall Is | Oceania | 32 | 1919 |
German New Guinea | PNG | Oceania | 25 | 1914 |
German Post China | China | Asia | 54 | 1906 |
German Post Morocco | Morocco | Africa | 64 | 1911 |
German Post Turkish Empire | Turkey | Europe | 51 | 1908 |
German Samoa | Samoa | Oceania | 23 | 1915 |
German South West Africa | Namibia | Africa | 38 | 1906 |
bottom of page